There were 158 retail trade businesses in Kauai County zip codes that had fewer than five employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in Kauai County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Kauai County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 158 |
| Construction businesses | 151 |
| Professional, scientific and technical services businesses | 120 |
| Real estate, rental and leasing businesses | 109 |
| Health care and social assistance businesses | 86 |
| Administrative, support, waste management and remediation services businesses | 70 |
| Accommodation and food services businesses | 63 |
| Wholesale trade businesses | 35 |
| Manufacturing businesses | 21 |
| Finance and insurance businesses | 20 |


