There were 35 retail trade businesses in ZIP code 96756 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 96756 than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 96756 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 35 |
| Real estate, rental and leasing businesses | 21 |
| Accommodation and food services businesses | 13 |
| Construction businesses | 12 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Professional, scientific and technical services businesses | 7 |
| Health care and social assistance businesses | 4 |
| Wholesale trade businesses | 3 |



