51.1 percent of people 25 years or older had an associate’s degree or higher in Haena in 2018, according to data obtained from the U.S. Census Bureau.
This number was 8 percent higher than the state average of 43.1 percent. In 2018 the total municipality population reached 157.
100 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Haena residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 29 | 21.2 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 5 | 3.6 |
| Some college, 1 or more years, no degree | 33 | 24.1 |
| Associate’s degree | 12 | 8.8 |
| Bachelor’s degree | 31 | 22.6 |
| Master’s degree | 27 | 19.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2018.


