There were 54 construction businesses in ZIP code 96746 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 96746 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 96746 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 54 |
| Retail trade businesses | 32 |
| Professional, scientific and technical services businesses | 28 |
| Health care and social assistance businesses | 23 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Real estate, rental and leasing businesses | 20 |
| Accommodation and food services businesses | 19 |
| Manufacturing businesses | 8 |
| Wholesale trade businesses | 7 |
| Transportation and warehousing businesses | 6 |


