There were 56 retail trade businesses in Kauai County zip codes that had between 10 and 19 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Kauai County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Kauai County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 56 |
| Accommodation and food services businesses | 53 |
| Health care and social assistance businesses | 23 |
| Construction businesses | 22 |
| Wholesale trade businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Arts, entertainment and recreation businesses | 7 |
| Transportation and warehousing businesses | 7 |
| Finance and insurance businesses | 5 |
| Professional, scientific and technical services businesses | 5 |


