There were 59 accommodation and food services businesses in Kauai County zip codes that had between 20 and 49 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in Kauai County zip codes than “accommodation and food services” businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Kauai County in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 59 |
| Transportation and warehousing businesses | 18 |
| Retail trade businesses | 14 |
| Health care and social assistance businesses | 12 |
| Arts, entertainment and recreation businesses | 6 |
| Construction businesses | 5 |
| Information businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 3 |


