There were 93 retail trade businesses in Kauai County zip codes that had between five and nine employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in Kauai County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Kauai County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 93 |
| Accommodation and food services businesses | 42 |
| Health care and social assistance businesses | 39 |
| Construction businesses | 34 |
| Administrative, support, waste management and remediation services businesses | 22 |
| Finance and insurance businesses | 21 |
| Wholesale trade businesses | 18 |
| Professional, scientific and technical services businesses | 13 |
| Real estate, rental and leasing businesses | 13 |
| Transportation and warehousing businesses | 6 |



