Kapaa ranked 44th among cities in Hawaii by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of Kapaa residents was an inflation-adjusted $35,088 per year. Kapaa had 3,602 households in 2017, with a population of 10,505.
The city with the highest median resident income in the state was Kalaeloa. Kalaeloa’s median income was $65,455 per year after adjusting for inflation – $30,367 more than Kapaa. It had 14 households in 2017 and a population of 24.
Fern Forest had the lowest annual resident income among cities in Hawaii, with a median income of only $10,673 per year. That was $24,415 less than the median income in Kapaa at the time. Fern Forest had 342 households in 2017 and a population of 838.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Kalaeloa | 65,455 |
| 2 | Ko Olina | 56,414 |
| 3 | Puako | 52,533 |
| 4 | Kapalua | 52,500 |
| 5 | Mililani Mauka | 51,277 |
| 6 | Heeia | 50,956 |
| 7 | East Honolulu | 50,743 |
| 8 | Ocean Pointe | 49,730 |
| 9 | Maunawili | 49,135 |
| 10 | Maalaea | 47,857 |
| 11 | Launiupoko | 46,944 |
| 12 | Waikele | 46,678 |
| 13 | Olowalu | 46,250 |
| 14 | Pupukea | 43,716 |
| 15 | Kaanapali | 43,009 |
| 16 | Mokuleia | 42,054 |
| 17 | Ahuimanu | 41,855 |
| 18 | Ewa Gentry | 40,879 |
| 19 | Waimalu | 40,710 |
| 20 | Wheeler AFB | 40,456 |
| 21 | Waipio | 40,254 |
| 22 | Poipu | 40,205 |
| 23 | Hickam Housing | 40,074 |
| 24 | Royal Kunia | 39,725 |
| 25 | Pukalani | 39,691 |
| 26 | Mahinahina | 39,536 |
| 27 | Aiea | 38,738 |
| 28 | Waikapu | 38,719 |
| 29 | Kaneohe | 38,619 |
| 30 | Kula | 38,187 |
| 31 | Wailea | 37,313 |
| 32 | Lawai | 36,935 |
| 33 | Keokea | 36,929 |
| 34 | Waikane | 36,875 |
| 35 | Makakilo | 36,848 |
| 36 | Iroquois Point | 36,699 |
| 37 | West Loch Estate | 36,435 |
| 38 | Halawa | 36,426 |
| 39 | Princeville | 35,962 |
| 40 | Paia | 35,702 |
| 41 | Kapolei | 35,559 |
| 42 | Kaaawa | 35,297 |
| 43 | Kekaha | 35,092 |
| 44 | Kapaa | 35,088 |
| 45 | Wailua | 34,737 |
| 46 | Kilauea | 34,416 |
| 47 | Haleiwa | 34,233 |
| 48 | Kahaluu | 33,986 |
| 49 | Hanalei | 33,958 |
| 50 | Kalaoa | 33,586 |
| 51 | Holualoa | 33,293 |
| 52 | Kihei | 33,278 |
| 53 | Wailuku | 32,822 |
| 54 | Eleele | 32,615 |
| 55 | Omao | 32,450 |
| 56 | Wailua Homesteads | 32,292 |
| 57 | Makawao | 32,250 |
| 58 | Hanapepe | 32,134 |
| 59 | Makena | 32,045 |
| 60 | Lahaina | 31,702 |
| 61 | Lihue | 31,609 |
| 62 | Kealakekua | 31,556 |
| 63 | Punaluu | 31,524 |
| 64 | Kawela Bay | 31,500 |
| 65 | Waipio Acres | 31,381 |
| 66 | Laupahoehoe | 31,184 |
| 67 | Kalaheo | 31,162 |
| 68 | Kurtistown | 31,154 |
| 69 | Kahuku | 31,074 |
| 70 | Puhi | 30,867 |
| 71 | Keaau | 30,866 |
| 72 | Makaha Valley | 30,673 |
| 73 | Haliimaile | 30,658 |
| 74 | Waimanalo Beach | 30,500 |
| 75 | Honalo | 30,404 |
| 76 | Ewa Villages | 30,402 |
| 77 | Kahului | 30,335 |
| 78 | Olinda | 30,197 |
| 79 | Waimea | 30,097 |
| 80 | Waialua | 29,779 |
| 81 | Waimanalo | 29,773 |
| 82 | Hauula | 29,763 |
| 83 | Kailua | 29,649 |
| 84 | Manele | 29,583 |
| 85 | Wahiawa | 29,397 |
| 86 | Hawaiian Paradise Park | 28,452 |
| 87 | Schofield Barracks | 27,917 |
| 88 | Halaula | 27,883 |
| 89 | Anahola | 27,361 |
| 90 | Kaneohe Station | 27,270 |
| 91 | Pahala | 27,097 |
| 92 | Hanamaulu | 27,044 |
| 93 | Ewa Beach | 27,015 |
| 94 | Captain Cook | 26,964 |
| 95 | Maili | 26,893 |
| 96 | Mountain View | 26,766 |
| 97 | Paukaa | 26,742 |
| 98 | Hilo | 26,629 |
| 99 | Hawi | 25,933 |
| 100 | Koloa | 25,912 |
* All values are inflation-adjusted


