Taufatofua Construction, LLC received a Paycheck Protection Program loan between $150,000 to 350,000 on May 11, according to the US Treasury Department.
There were 28 PPP loans issued in Hawaii during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Gaas, LLC | 2020-05-11 | $350,000-1 million |
| Paradise Lua, Inc. | 2020-05-11 | $150,000-350,000 |
| Power-on Coaching, Inc. | 2020-05-11 | $150,000-350,000 |
| Taufatofua Construction, LLC | 2020-05-11 | $150,000-350,000 |
| Terry T Tamura, Certified Public Accountant | 2020-05-11 | $150,000-350,000 |
| Westside Fender/body & Refinishing, Inc. | 2020-05-11 | $150,000-350,000 |
| American Industrial, Inc. | 2020-05-12 | $350,000-1 million |
| CMSB, L.L.C. | 2020-05-12 | $350,000-1 million |
| MKR, Inc. | 2020-05-12 | $150,000-350,000 |
| Rainbow Roof Maintenance Company, Inc. | 2020-05-12 | $150,000-350,000 |
| Island Equipment, Inc. | 2020-05-13 | $350,000-1 million |
| Maui International Entertainment, LLC | 2020-05-13 | $350,000-1 million |
| Isla Medical Services, Inc. | 2020-05-13 | $150,000-350,000 |
| Lee Financial Group Hawaii, Inc. | 2020-05-13 | $150,000-350,000 |
| Paradise Roofing Corporation | 2020-05-13 | $150,000-350,000 |
| Ginshari, Inc. | 2020-05-14 | $350,000-1 million |
| MMK Maui LP | 2020-05-14 | $350,000-1 million |
| Island Activity Company, LLC | 2020-05-14 | $150,000-350,000 |
| Kuwaye Trucking, Inc. | 2020-05-14 | $150,000-350,000 |
| Truck Shop Maui, LLC | 2020-05-14 | $150,000-350,000 |
| Poipu Ohana Management, Inc. | 2020-05-15 | $1-2 million |
| Purdyco, Ltd. | 2020-05-15 | $350,000-1 million |
| Aloha Urology, Inc. | 2020-05-15 | $150,000-350,000 |
| Floor Technologies of Hawaii | 2020-05-15 | $150,000-350,000 |
| Hawaii Hospitality Management | 2020-05-15 | $150,000-350,000 |
| Pacific Rim Tile and Stone, LLC | 2020-05-15 | $150,000-350,000 |
| Smalt & Company, Inc. | 2020-05-15 | $150,000-350,000 |
| Kanaka Maoli Hookupu Center | 2020-05-17 | $350,000-1 million |



