Tiki Iniki, LLC received a Paycheck Protection Program loan between $150,000 to 350,000 on May 22, according to the US Treasury Department.
There were 18 PPP loans issued in Hawaii during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Coggins, Inc. | 2020-05-18 | $350,000-1 million |
| Lieutenant Construction, Inc. | 2020-05-18 | $350,000-1 million |
| Sutton Construction Incorporated | 2020-05-18 | $350,000-1 million |
| JMI Electric, LLC | 2020-05-18 | $150,000-350,000 |
| Kai Pono Builders | 2020-05-18 | $150,000-350,000 |
| Benihana of Tokyo, LLC | 2020-05-19 | $350,000-1 million |
| Chun Kim Chow, Ltd. | 2020-05-19 | $150,000-350,000 |
| KEITH | 2020-05-19 | $150,000-350,000 |
| Prescription Compounding Specialists, Inc. | 2020-05-19 | $150,000-350,000 |
| Kauai Care Center, LLC | 2020-05-20 | $350,000-1 million |
| DC Asphalt Services, Inc. | 2020-05-20 | $150,000-350,000 |
| Air Conditioning Specialists, Inc. | 2020-05-22 | $150,000-350,000 |
| Channel Construction, LLC | 2020-05-22 | $150,000-350,000 |
| Kapolei Nursery and Gardening, Inc. | 2020-05-22 | $150,000-350,000 |
| Progressive Landscaping, Inc. | 2020-05-22 | $150,000-350,000 |
| Sachi Hawaii-Pacific Century Properties, LLC | 2020-05-22 | $150,000-350,000 |
| Secure Technology Hawaii, Inc. | 2020-05-22 | $150,000-350,000 |
| Tiki Iniki, LLC | 2020-05-22 | $150,000-350,000 |


